Team Record
wins
0
losses
1
ties
2
Last Five Games
Sun, Oct 01 | vs. BYE NO GAMES | ( Stats ) |
Sun, Sep 24 | at LE TIGRE FC (White) | (T) 0 - 0 |
Sun, Sep 17 | vs. Phat Catz | (L) 0 - 3 |
Sun, Sep 10 | at Arroyo FC (Blue) | (T) 3 - 3 |
Schedule
Team Record
Sun, Oct 01 | vs. BYE NO GAMES | ( Stats ) |
Sun, Sep 24 | at LE TIGRE FC (White) | (T) 0 - 0 |
Sun, Sep 17 | vs. Phat Catz | (L) 0 - 3 |
Sun, Sep 10 | at Arroyo FC (Blue) | (T) 3 - 3 |
Schedule