Team Record
wins
0
losses
1
ties
1
Last Five Games
Fri, May 19 | at United FC (Yellow) | (T) 2 - 2 |
Fri, May 12 | vs. Bye/No Game | ( Stats ) |
Fri, May 05 | at Ultimate FC (grey) | (L) 6 - 3 |
Fri, Apr 28 | vs. Bye/No Game | ( Stats ) |
Schedule
Team Record
Fri, May 19 | at United FC (Yellow) | (T) 2 - 2 |
Fri, May 12 | vs. Bye/No Game | ( Stats ) |
Fri, May 05 | at Ultimate FC (grey) | (L) 6 - 3 |
Fri, Apr 28 | vs. Bye/No Game | ( Stats ) |
Schedule